Application Chart for Replacement Windshields for Harley Davidson Bagger
A quick guide to help you find which Memphis Shades windshields will fit your bike
| 2004 - 2009 FLTR | 5" | 7" | 9" | 11" | 12" | 14" | 15" | 17" | 18" | 20" |
| Suggested Retail Price | ----- | ----- | $89.95 | $94.95 | ----- | $97.95 | $87.95 | $102.95 | ----- | ----- |
| Gradient black | ---- | ---- | 2310-0163 | 2310-0164 | ----- | 2310-0165 | ---- | 2310-0166 | ---- | ---- |
| 1988 - 2003 FLTR | 5" | 7" | 9" | 11" | 12" | 14" | 15" | 17" | 18" | 20" |
| Suggested Retail Price | ----- | ----- | $89.95 | $94.95 | ----- | $97.95 | ----- | $102.95 | ----- | ----- |
| Gradient black | ---- | ---- | 2310-0009 | MEP8211 | ---- | MEP8221 | ---- | MEP8231 | ---- | ---- |
| 1996 - 2009 FLHT
1996 -2009 FLHTC 1996 - 2009 FLHX |
5" | 7" | 9" | 11" | 12" | 14" | 15" | 17" | 18" | 20" |
| Suggested Retail Price | $79.95 | $89.95 | $89.95 | ----- | $94.95 | ----- | $97.95 | ----- | ----- | ----- |
| Gradient black | 2310-0003 | 2310-0253 | MEP8111 | ---- | MEP8121 | ---- | MEP8131 | ---- | ---- | ---- |
| Solar | 2310-0004 | 2310-0254 | MEP8119 | ---- | MEP8129 | ---- | MEP8139 | ---- | ---- | ---- |
| Clear | ---- | 2310-0255 | MEP8110 | ---- | MEP8120 | ---- | MEP8130 | ---- | ---- | ---- |
| Gradient ruby | ---- | 2310-0256 | MEP8112 | ---- | MEP8122 | ---- | MEP8132 | ---- | ---- | ---- |
| Gradient teal | ---- | 2310-0257 | MEP8113 | ---- | MEP8123 | ---- | MEP8133 | ---- | ---- | ---- |
| Gradient purple | ---- | 2310-0258 | MEP8114 | ---- | MEP8124 | ---- | ---- | ---- | ---- | ---- |
| Gradient yellow | ---- | 2310-0259 | MEP8115 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Gradient blue | ----- | 2310-0260 | MEP8116 | ---- | MEP8126 | ---- | MEP8136 | ---- | ---- | ---- |
| Gradient Burnt orange | ---- | 2310-0245 | 2310-0246 | ---- | 2310-0247 | ---- | 2310-0248 | ---- | ---- | ---- |
| 1986 - 1995 FLHT
1986 - 1995 FLHTC |
5" | 7" | 9" | 11" | 12" | 14" | 15" | 17" | 18" | 20" |
| Suggested Retail Price | $79.95 | $89.95 | $89.95 | $84.95 | $94.95 | $87.95 | $97.95 | $92.95 | $92.95 | $97.95 |
| Gradient black | 2310-0001 | 2310-0261 | MEP8011 | ---- | MEP8021 | ---- | MEP8031 | ---- | ---- | ---- |
| Solar | 2310-0002 | 2310-0262 | MEP8019 | ---- | MEP8029 | ---- | MEP8039 | ---- | ---- | ---- |
| Clear | ---- | 2310-0263 | MEP8010 | ---- | MEP8020 | ---- | MEP8030 | ---- | ---- | ---- |
| Gradient ruby | ---- | 2310-0264 | MEP8012 | ---- | MEP8022 | ---- | MEP8032 | ---- | ---- | ---- |
| Gradient teal | ---- | 2310-0265 | MEP8013 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Gradient purple | ---- | 2310-0266 | MEP8014 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Gradient yellow | ---- | 2310-0267 | MEP8015 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Gradient blue | ---- | 2310-0268 | MEP8016 | ---- | MEP8026 | ---- | MEP8036 | ---- | ---- | ---- |
| Gradient Burnt orange | ---- | 2310-0249 | 2310-0250 | ---- | 2310-0251 | ---- | 2310-0252 | ---- | ---- | ---- |
| 1984 - 1995 FLTC | 5" | 7" | 9" | 11" | 12" | 14" | 15" | 17" | 18" | 20" |
| Suggested Retail Price | $79.95 | $79.95 | $79.95 | $84.95 | $84.95 | $87.95 | $97.95 | $92.95 | $102.95 | $107.95 |
| Gradient black | ---- | ---- | ---- | ---- | ---- | ---- | MEP8411 | ---- | MEP8421 | MEP8431 |