Home / Application Charts / Honda / Batwing Fairing
Honda Application Guide for Batwing Fairing
Polished Aluminum and Black Painted Trigger Lock Mounting kits (no-tool removal)
| Fits Honda Model | Years | Notes | Batwing Fairing | Trigger Lock Mounting Kit | Plates Only Kit | Lowers | ||||||
| Polished | Photo | Black | Photo | Polished | Photo | Black | Photo | |||||
| Suggested Retail Price | $229.95 | $142.95 | $142.95 | $62.95 | $62.95 | $57.95 | ||||||
| VT600 Shadow VLX | 1988 to 2007 | 1 | 2330-0075 | 2321-0044 | 2321-0258 | 2321-0049 | 2321-0259 | MEM9884 | ||||
| VT750 Shadow Aero | 2004 to 2009 | 2330-0023 | 2321-0125 | 2321-0117 | 2321-0131 | 2321-0115 | MEM9891 | |||||
| VT750 Shadow Ace Delux | 1998 to 2003 | 2330-0017 | 2321-0059 | 2321-0100 | 2321-0061 | 2321-0101 | MEM9891 | |||||
| VT750 Phantom | 2010 to 2011 | 1 | 2330-0081 | 2321-0260 | 2321-0203 | 2321-0261 | 2321-0204 | TBA | ||||
| VT750DC Shadow Spirit | 2001 to 2003 | 2330-0081 | 2321-0205 | 2321-0206 | 2321-0207 | 2321-0208 | MEM9884 | |||||
| VT750DC Shadow Spirit | 2005 to 2008 | 2330-0081 | 2321-0205 | 2321-0206 | 2321-0207 | 2321-0208 | MEM9884 | |||||
| VT1100C Shadow Spirit | 1997 to 2008 | 1 | 2330-0081 | 2321-0042 | 2321-0272 | 2321-0047 | 2321-0262 | MEM9884 | ||||
| VT1100C2 Shadow Ace | 1995 to 1999 | 2330-0017 | 2321-0205 | 2321-0206 | 2321-0207 | 2321-0208 | MEM9884 | |||||
| VT1100 Shadow Sabre | 2000 to 2007 | 2330-0017 | 2321-0059 | 2321-0100 | 2321-0061 | 2321-0101 | MEM9891 | |||||
| VTX1300R (covered forks) ? | 2003 to 2009 | 2330-0023 | 2321-0118 | 2321-0098 | 2321-0119 | 2321-0099 | MEM9891 | |||||
| VTX1300S (covered forks) ? | 2003 to 2009 | 2330-0023 | 2321-0118 | 2321-0098 | 2321-0119 | 2321-0099 | MEM9891 | |||||
| VTX1300C (exposed forks) ? | 2004 to 2009 | 2330-0023 | 2321-0120 | 2321-0106 | 2321-0128 | 2321-0107 | 2321-0067 | |||||
| VT1300CR Stateline | 2010 to 2011 | 2330-0023 | 2321-0179 | 2321-0180 | 2321-0128 | 2321-0107 | MEM9888 | |||||
| VT1300CS Sabre | 2010 to 2011 | 2330-0023 | 2321-0273 | 2321-0274 | 2321-0128 | 2321-0107 | MEM9888 | |||||
| GL1500C Valkyrie | 1997 to 2003 | 1,2 | 2330-0017 | 2321-0068 | 2321-0116 | ----- | ----- | TBA | ||||
| VTX1800 (covered forks) ? | 2002 to 2008 | 2330-0023 | 2321-0121 | 2321-0108 | 2321-0129 | 2321-0109 | 2321-0038 | |||||
| VTX1800 (exposed forks) ? | 2002 to 2008 | 2330-0023 | 2321-0122 | 2321-0110 | 2321-0129 | 2321-0109 | MEM9890 | |||||
| Note | Comment |
| 1 | The addition of accessory tri-pouch is not recommended |
| 2 | Wind deflectors will interfere with OEM turn signals |
| Covered / Exposed Forks Help | |
| Fits Honda Model | Fork Diameter inch (approx.) |
Fork Diameter mm (approx.) |
Fork Circumference inch (approx.) |
| VTX1300R (covered forks) | 2.5" | 63mm | 8.5" |
| VTX1300S (covered forks) | 2.5" | 63mm | 8.5" |
| VTX1300C (exposed forks) | 1.5" | 38mm | 4.5" |
| VTX1800 (covered forks) | 2.5" | 63mm | 8.5" |
| VTX1800 (exposed forks) | 2" | 51mm | 6.5" |
| Return to Application Chart | |||
| 1 | 07/06/2011 |