Home / Application Charts / Honda / Memphis Fats/Slim
Honda Application Guide for Memphis Fats/Slims and Lowers Hardware
Polished Aluminum and Black Painted Trigger Lock Mounting kits (no-tool removal)
(See bottom of page for Quick Change Mounting Kits)
| Fits Honda Model | Years | Notes | Trigger Lock Mounting Kit | Plates Only Kit | Lowers | ||||||
| Polished | Photo | Black | Photo | Polished | Photo | Black | Photo | ||||
| Suggested Retail Price | $142.95 | $142.95 | $62.95 | $62.95 | $57.95 | ||||||
| VT600CD Shadow VLX Deluxe | 1993 to 2007 | 2321-0044 | 2321-0258 | 2321-0049 | 2321-0259 | MEM9884 | |||||
| VT600C Shadow VLX | 1988 to 1993 | 2321-0044 | 2321-0258 | 2321-0049 | 2321-0259 | MEM9884 | |||||
| VF700C Magna | 1987 only | 1 | 2321-0044 | ----- | 2321-0049 | ----- | MEM9884 | ||||
| VT750 Shadow Phantom | 2010 to 2011 | 2321-0051 | 2321-0278 | 2321-0053 | 2321-0268 | MEM9891 | |||||
| VT750 Shadow Ace DLX | 1998 to 2003 | 2321-0059 | ----- | 2321-0061 | ----- | MEM9891 | |||||
| VT750 Shadow Aero | 2004 to 2009 | 2321-0051 | ----- | 2321-0053 | ----- | MEM9891 | |||||
| VT750C Magna | 1994 to 2004 | 2321-0044 | ----- | 2321-0049 | ----- | MEM9884 | |||||
| VT750C Shadow Ace | 1998 to 2000 | 2321-0042 | ----- | 2321-0047 | ----- | MEM9884 | |||||
| VT750DC Shadow Spirit | 2001 to 2003 | 2321-0042 | 2321-0272 | 2321-0047 | 2321-0262 | MEM9884 | |||||
| VT750DC Shadow Spirit | 2005 to 2008 | 2321-0042 | 2321-0272 | 2321-0047 | 2321-0262 | MEM9884 | |||||
| VT750C2 Spirit | 2007 to 2009 | 2321-0042 | ----- | 2321-0047 | ----- | MEM9884 | |||||
| VT1100C Shadow | 1987 to 1996 | 2321-0042 | ----- | 2321-0047 | ----- | MEM9884 | |||||
| VT1100C2 Shadow Ace | 1995 to 1999 | 2321-0042 | ----- | 2321-0047 | ----- | MEM9884 | |||||
| VT1100C Shadow Spirit | 1997 to 2008 | 2321-0042 | 2321-0272 | 2321-0047 | 2321-0262 | MEM9884 | |||||
| VT1100 Shadow Sabre | 2000 to 2007 | 2321-0059 | ----- | 2321-0061 | ----- | MEM9891 | |||||
| VTX1300S (covered forks) ? | 2003 to 2009 | 2 | 2321-0039 | 2321-0209 | 2321-0040 | 2321-0210 | MEM9891 | ||||
| VTX1300R (covered forks) ? | 2003 to 2009 | 2 | 2321-0039 | 2321-0209 | 2321-0040 | 2321-0210 | MEM9891 | ||||
| VTX1300C (exposed forks) ? | 2004 to 2009 | 2,3 | 2321-0063 | 2321-0213 | 2321-0065 | 2321-0214 | 2321-0067 | ||||
| VT1300CXA Fury | 2010 to 2011 | 2321-0275 | 2321-0276 | 2321-0263 | 2321-0265 | 2320-0010 | |||||
| VT1300CS Sabre | 2010 to 2011 | 2321-0282 | 2321-0277 | 2321-0065 | 2321-0214 | MEM9888 | |||||
| VT1300CR Stateline | 2010 to 2011 | 2321-0177 | 2321-0218 | 2321-0065 | 2321-0214 | MEM9888 | |||||
| VTX1800 (covered forks) ? | 2002 to 2009 | 4,5 | 2321-0090 | ----- | 2321-0076 | ----- | 2321-0038 | ||||
| VTX1800 (exposed forks) ? | 2002 to 2009 | 2 | 2321-0068 | ----- | 2321-0076 | ----- | MEM9890 | ||||
| Covered / Exposed Forks Help |
| Fits Honda Model | Fork Diameter inch (approx.) |
Fork Diameter mm (approx.) |
Fork Circumference inch (approx.) |
| VTX1300R (covered forks) | 2.5" | 63mm | 8.5" |
| VTX1300S (covered forks) | 2.5" | 63mm | 8.5" |
| VTX1300C (exposed forks) | 1.5" | 38mm | 4.5" |
| VTX1800 (covered forks) | 2.5" | 63mm | 8.5" |
| VTX1800 (exposed forks) | 2" | 51mm | 6.5" |
| Return to Application Chart | |||
Polished Aluminum Quick Release Mounting kits (allen wrench required for removal)
| Fits Honda Model | Years | Notes | Quick Release Mounting Kit | Plates Only Kit | Lowers | ||
| Polished | Photo | Polished | Photo | ||||
| Suggested Retail Price | $115.95 | $57.95 | $57.95 | ||||
| VT700 Shadow | 1986 to 1987 | A | MEM9906 | ----- | MEM9884 | ||
| VF750C | 1982 to 1983 | A | MEM9909 | ----- | MEM9884 | ||
| VT750C Shadow Ace | 1998 to 2000 | MEM9908 | ----- | MEM9884 | |||
| VT750DC Shadow Spirit | 2001 to 2003 | MEM9908 | ----- | MEM9884 | |||
| VT750DC Shadow Spirit | 2005 to 2007 | MEM9908 | ----- | MEM9884 | |||
| VT1100C Shadow | 1987 to 1996 | MEM9908 | ----- | MEM9884 | |||
| VT1100C2 Shadow Ace | 1995 to 1999 | MEM9908 | ----- | MEM9884 | |||
| VT1100C3 Shadow Aero | 1988 to 2002 | MEM9913 | ----- | MEM9892 | |||
| VT1100C Shadow Spirit | 1997 to 2006 | MEM9908 | ----- | MEM9884 | |||
| GL1500C Valkyrie | 1997 to 2003 | B | MEM9919 | ----- | MEM9887 | ||
| NRX1800 Rune | 2004 to 2005 | 2321-0007 | 2321-0011 | MEM9890 | |||
| Note | Comment |
| A | Must use turn signal relocation kit PART # MEM9993, SUGG. RETAIL $29.95 |
| B | Must use windshield with 9" headlight cutout |
| 2 | 07/06/2011 |