Home / Application Charts / Honda / Sportshields
Honda Application Guide for Sportshields
Polished Aluminum and Black Painted Trigger Lock Mounting kits (no-tool removal)
(See bottom of page for Quick Change Mounting Kits)
| Fits Honda Model | Years | Notes | Trigger Lock Mounting Kit | Plates Only Kit | Lowers | ||||||
| Polished | Photo | Black | Photo | Polished | Photo | Black | Photo | ||||
| Suggested Retail Price | $142.95 | $142.95 | $62.95 | $62.95 | $57.95 | ||||||
| VT600CD Shadow VLX | 1993 to 2007 | 2321-0045 | 2321-0280 | 2321-0050 | 2321-0270 | MEM9884 | |||||
| VT600C Shadow VLX | 1988 to 1993 | 2321-0045 | 2321-0280 | 2321-0050 | 2321-0270 | MEM9884 | |||||
| VF700C Magna | 1987 only | ----- | ----- | ----- | ----- | MEM9884 | |||||
| VT750 Shadow Phantom | 2010 to 2011 | 2321-0052 | 2321-0279 | 2321-0054 | 2321-0269 | MEM9891 | |||||
| VT750 Shadow Ace DLX | 1998 to 2003 | 2 | 2321-0060 | ----- | 2321-0062 | ----- | MEM9891 | ||||
| VT750 Shadow Aero | 2004 to 2009 | 2321-0052 | ----- | 2321-0054 | ----- | MEM9891 | |||||
| VT750C Magna | 1994 to 2004 | 2321-0045 | ----- | 2321-0050 | ----- | MEM9884 | |||||
| VT750C Shadow Ace | 1998 to 2000 | 2321-0045 | ----- | 2321-0050 | ----- | MEM9884 | |||||
| VT750DC Shadow Spirit | 2001 to 2003 | 2321-0043 | 2321-0281 | 2321-0048 | 2321-0271 | MEM9884 | |||||
| VT750DC Shadow Spirit | 2005 to 2008 | 2321-0043 | 2321-0281 | 2321-0048 | 2321-0271 | MEM9884 | |||||
| VT750C2 Spirit | 2007 to 2009 | 2321-0043 | ----- | 2321-0048 | ----- | MEM9884 | |||||
| VT1100C Shadow | 1987 to 1996 | 2321-0043 | ----- | 2321-0048 | ----- | MEM9884 | |||||
| VT1100C2 Shadow Ace | 1995 to 1999 | 2321-0043 | ----- | 2321-0048 | ----- | MEM9884 | |||||
| VT1100C Shadow Spirit | 1997 to 2008 | 2321-0043 | 2321-0281 | 2321-0048 | 2321-0271 | MEM9884 | |||||
| VT1100 Shadow Sabre | 2000 to 2007 | 2 | 2321-0060 | ----- | 2321-0062 | ----- | MEM9891 | ||||
| VTX1300S (covered forks) ? | 2003 to 2009 | 2 | 2321-0041 | 2321-0211 | 2321-0046 | 2321-0212 | MEM9891 | ||||
| VTX1300R (covered forks) ? | 2003 to 2009 | 2 | 2321-0041 | 2321-0211 | 2321-0046 | 2321-0212 | MEM9891 | ||||
| VTX1300C (exposed forks) ? | 2004 to 2009 | 2,3 | 2321-0064 | 2321-0215 | 2321-0066 | 2321-0216 | 2321-0067 | ||||
| VT1300CXA Fury | 2010 to 2011 | 2321-0154 | 2321-0217 | 2321-0264 | 2321-0266 | 2320-0010 | |||||
| VT1300CS Sabre | 2010 to 2011 | 2321-0283 | 2321-0267 | 2321-0066 | 2321-0216 | MEM9888 | |||||
| VT1300CR Stateline | 2010 to 2011 | 2321-0178 | 2321-0219 | 2321-0066 | 2321-0216 | MEM9888 | |||||
| VTX1800 (covered forks) ? | 2002 to 2009 | 2 | 2321-0091 | ----- | 2321-0077 | ----- | 2321-0038 | ||||
| VTX1800 (exposed forks) ? | 2002 to 2009 | 2 | 2321-0069 | ----- | 2321-0077 | ----- | MEM9890 | ||||
| Covered / Exposed Forks Help |
| Fits Honda Model | Fork Diameter inch (approx.) |
Fork Diameter mm (approx.) |
Fork Circumference inch (approx.) |
| VTX1300R (covered forks) | 2.5" | 63mm | 8.5" |
| VTX1300S (covered forks) | 2.5" | 63mm | 8.5" |
| VTX1300C (exposed forks) | 1.5" | 38mm | 4.5" |
| VTX1800 (covered forks) | 2.5" | 63mm | 8.5" |
| VTX1800 (exposed forks) | 2" | 51mm | 6.5" |
| Return to Application Chart | |||
Polished Aluminum Quick Release Mounting kits (allen wrench required for removal)
| Fits Honda Model | Years | Notes | Quick Release Mounting Kit | Plates Only Kit | Lowers | ||
| Polished | Photo | Polished | Photo | ||||
| Suggested Retail Price | $115.95 | $57.95 | $57.95 | ||||
| VT700 Shadow | 1986 to 1987 | ----- | ----- | MEM9884 | |||
| VF750C | 1982 to 1983 | ----- | ----- | MEM9884 | |||
| VT750C Shadow Ace | 1998 to 2000 | MEM9941 | MEM9841 | MEM9884 | |||
| VT750DC Shadow Spirit | 2001 to 2003 | MEM9941 | MEM9841 | MEM9884 | |||
| VT750DC Shadow Spirit | 2005 to 2007 | MEM9941 | MEM9841 | MEM9884 | |||
| VT1100C Shadow | 1987 to 1996 | MEM9941 | MEM9841 | MEM9884 | |||
| VT1100C2 Shadow Ace | 1995 to 1999 | MEM9941 | MEM9841 | MEM9884 | |||
| VT1100C3 Shadow Aero | 1988 to 2002 | B | MEM9970 | MEM9870 | MEM9892 | ||
| VT1100C Shadow Spirit | 1997 to 2006 | MEM9941 | MEM9841 | MEM9884 | |||
| GL1500C Valkyrie | 1997 to 2003 | B | MEM9945 | MEM9845 | MEM9887 | ||
| NRX1800 Rune | 2004 to 2005 | 2321-0008 | 2321-0009 | MEM9890 | |||
| Note | Comment |
| A | Must use turn signal relocation kit PART # MEM9993, SUGG. RETAIL $29.95 |
| B | Must use windshield with 9" headlight cutout |
| 1 | 07/06/2011 |