Home / Application Charts / Kawasaki / Sportshields
Kawasaki Application Guide for Sportshields
Polished Aluminum and Black Painted Trigger Lock Mounting kits (no-tool removal)
(See bottom of page for Quick Change Mounting Kits)
| Fits Kawasaki Model | Years | Notes | Trigger Lock Mounting Kit | Plates Only Kit | Lowers | ||||||
| Polished | Photo | Black | Photo | Polished | Photo | Black | Photo | ||||
| Suggested Retail Price | $142.95 | $142.95 | $62.95 | $62.95 | $57.95 | ||||||
| VN500 Vulcan | 1990 to 2005 | ----- | ----- | ----- | |||||||
| VN500 Vulcan Limited | 1996 to 2008 | 2321-0045 | 2321-0050 | MEM9884 | |||||||
| VN800A Vulcan | 1995 to 2005 | 2321-0043 | 2321-0048 | MEM9884 | |||||||
| VN800B Vulcan Classic | 1996 to 2005 | 2321-0158 | ----- | MEM9891 | |||||||
| VN900 Vulcan Classic | 2006 to 2009 | 2 | 2321-0037 | 2321-0221 | ----- | ----- | 2321-0038 | ||||
| VN900 Vulcan Custom | 2007 to 2009 | 2 | 2321-0085 | 2321-0224 | 2321-0087 | 2321-0225 | MEM9884 | ||||
| VN1500A Vulcan | 1988 to 1999 | 7 | 2321-0045 | 2321-0050 | MEM9884 | ||||||
| VN1500C Vulcan | 1998 to 1999 | 7 | 2321-0045 | 2321-0050 | MEM9884 | ||||||
| VN1500D Vulcan | 1996 to 2005 | 2321-0158 | ----- | MEM9891 | |||||||
| VN1500E Vulcan | 1996 to 2005 | 2321-0158 | ----- | MEM9891 | |||||||
| VN1500 Vulcan L | 1996 to 1999 | 7 | 2321-0045 | 2321-0050 | MEM9884 | ||||||
| Note | Comment |
| 2 | Must use windshield with 9" headlight cutout |
| 7 | Must use turn signal relocation kit, PART # MEM9991, SUG. RETAIL $21.95 |
Polished Aluminum Quick Release Mounting kits (allen wrench required for removal)
| Fits Kawasaki Model | Years | Notes | Quick Release Mounting Kit | Plates Only Kit | Lowers | ||
| Polished | Photo | Polished | Photo | ||||
| Suggested Retail Price | $115.95 | $57.95 | $57.95 | ||||
| VN750 Vulcan | 1986 to 2005 | ----- | ----- | MEM9884 | |||
| VN800A Vulcan | 1995 to 2005 | MEM9941 | MEM9841 | MEM9884 | |||
| VN1500 Vulcan Classic FI | 2001 to 2008 | B | MEM9948 | MEM9848 | MEM9891 | ||
| VN1500 Mean Streak | 2002 to 2003 | MEM9934 | MEM9874 | MEM9887 | |||
| VN1600 Vulcan CL | 2003 to 2008 | B | MEM9978 | MEM9878 | ----- | ||
| VN1600 Mean Streak | 2004 to 2008 | MEM9934 | ----- | MEM9887 | |||
| VN2000 Vulcan (except Classic and Limited) | 2006 to 2007 | ----- | ----- | ----- | |||
| Note | Comment |
| B | Must use windshield with 9" headlight cutout |
| 1 | 07/06/2011 |