Memphis Fats

Harley Davidson Fats Shades | Memphis Shades

  • Windshield accents are polished.
  • Popular American styling with 7 gradient colors as well as clear and solid DOT solar.
  • 22" W with three standard heights and a shorter bobbed version.
  • Available for standard headlight size (5 3/4"-7") and custom headlight size (9").
  • All hardware is CNC-machined billet aluminum and polished stainless steel.
  • Mounting kits must be purchased separately.
  • Optional lowers available for additional windshield coverage.

The Memphis Fats features classic American styling with 7 gradient colors, a 50 state DOT approved “Solar” and clear. At 22” wide and available in 5 different heights from 13 – 21”, if you are looking for a full coverage windshield, the Memphis Fats is the right one for you!

The windshield is constructed from Lucite brand acrylic for excellent optics and durability. Unlike many other brands , our windshields CAN be repaired with plastic polish (Novus is recommended). The windshield “straps” are polished stainless steel with CNC-machined billet aluminum fittings and stainless steel socket-head screws, so nothing will ever rust or corrode.

The Memphis Fats comes in 3 different headlight openings (7”, 9”, and 11”) to perfectly fit most any bike, with the model specific mount kits sold separately.

21 " Memphis Fats 
7" Headlight   9" Headlight
Suggested Retail
188.95 188.95
Clear MEM3410 MEM3810
Gradient Black MEM3411 MEM3811
Gradient Ruby MEM3412 MEM3812
Gradient Teal MEM3413 MEM3813
Gradient Purple MEM3414 MEM3814
Gradient Yellow MEM3415 MEM3815
Gradient Blue MEM3416 MEM3816
Gradient Orange 2313-0014 2313-0018
Solar MEM3419 MEM3819
Night Shades 2313-0098 2313-0103
19 "Memphis Fats  7" Headlight  9" Headlight  11" Headlight Big Headlight
Suggested Retail 177.95 177.95 188.95 188.95
Clear MEM3310 MEM3710 2312-0025 2313-0059
Gradient Black MEM3311 MEM3711 2312-0026 2313-0060
Gradient Ruby MEM3312 MEM3712 2312-0027 2313-0061
Gradient Teal MEM3313 MEM3713 2312-0028 Not available
Gradient Purple MEM3314 MEM3714 2312-0029 Not available
Gradient Yellow MEM3315 MEM3715 2312-0030 Not available
Gradient Blue MEM3316 MEM3716 2312-0031 2313-0062
Gradient Orange 2313-0013 2313-0017 - Not available
Solar MEM3319 MEM3719 2312-0032 2313-0063
Night Shades 2313-0097 2313-0102    
17" Memphis Fats 7" Headlight  9" Headlight 11" Headlight Big Headlight
Suggested Retail 167.95 167.95 177.95 177.95
Clear MEM3210 MEM3620 2312-0017 2313-0054
Gradient Black MEM3211 MEM3621 2312-0018 2313-0055
Gradient Ruby MEM3212 MEM3622 2312-0019 2313-0056
Gradient Teal MEM3213 MEM3623 2312-0020 -
Gradient Purple MEM3214 MEM3624 2312-0021 -
Gradient Yellow MEM3215 MEM3625 2312-0022 -
Gradient Blue MEM3216 MEM3626 2312-0023 2313-0057
Gradient Orange 2313-0012 2313-0016 - -
Solar MEM3219 2313-0010 2312-0024 2313-0058
Night Shades 2313-0096 2313-0101    
15" Memphis Fats 7" Headlight 9" Headlight 11" Headlight Big Headlight
Suggested Retail $167.95 $167.95 $167.95 $167.95
Clear 2313-0064 2313-0073 2312-0009 2313-0049
Gradient Black 2313-0065 2313-0074 2312-0010 2313-0050
Gradient Ruby 2313-0066 2313-0075 2312-0011 2313-0051
Gradient Teal 2313-0067 2313-0076 2312-0012 Not available
Gradient Purple 2313-0068 2313-0077 2312-0013 Not available
Gradient Yellow 2313-0069 2313-0078 2312-0014 Not available
Gradient Blue 2313-0070 2313-0079 2312-0015 2313-0052
Gradient Burnt Orange 2313-0071 2313-0080 2312-0033 Not available
Solar 2313-0072 2313-0081 2312-0016 2313-0053
Night Shades 2313-0095 2313-0100    
13" Memphis Fats 7" Headlight   9" Headlight
Suggested Retail 157.95 157.95
Clear MEM3110 2313-0003
Gradient Black MEM3111 2313-0004
Gradient Ruby MEM3112 2313-0005
Gradient Teal MEM3113 2313-0006
Gradient Purple MEM3114 2313-0007
Gradient Yellow MEM3115 2313-0008
Gradient Blue MEM3116 2313-0009
Gradient Orange 2313-0011 2313-0015
Solar MEM3119 2313-0010
Night Shades 2313-0094 2313-0099
Application Charts

Your dealer has the custom tools to give you a personal windshield fitting, and can help you choose a windshield or fairing that suits you.

Lowers

Available in all seven color tints, plus clear and solar.

Provides additional protection by extending your coverage downward. Shields rider from rain, wind and noise coming up from road.

Memphis Fats/Slim & Lowers | Application Guide

Polished Aluminum and Black Painted Trigger Lock Mounting kits (no-tool removal)

(See bottom of page for Quick Change Mounting Kits)
Fits HD Model Years Notes Trigger Lock Mounting Kit Plates Only Kit Lowers
Polished Photo Black Photo Polished Photo Black Photo
Suggested Retail Price $142.95 $142.95 $62.95 $62.95 $57.95
FLSTC (without lightbar) 1986 to 2011 2320-0019
2320-0043 2320-0023 2320-0063 MEM9891
FLSTC (with lightbar) 1986 to 2011 2320-0021
2320-0044 2320-0025 2320-0064 MEM9891
FLSTF (without lightbar) 1990 to 2011 2320-0019
2320-0043 2320-0023 2320-0063 MEM9891
FLSTFB (without lightbar) 1990 to 2011 2320-0019
2320-0043 2320-0023 2320-0063 MEM9891
FLSTF (with lightbar) 1990 to 2011 2320-0021
2320-0044 2320-0025 2320-0064 MEM9891
FLSTFB (with lightbar) 1990 to 2011 2320-0021
2320-0044 2320-0025 2320-0064 MEM9891
FLSTN (without lightbar) 1993 to 1996 2320-0019
2320-0043 2320-0023 2320-0063 MEM9891
FLSTN (without lightbar) 2005 to 2011 2320-0019
2320-0043 2320-0023 2320-0063 MEM9891
FLSTN (with lightbar) 1993 to 1996 2320-0021
2320-0044 2320-0025 2320-0064 MEM9891
FLSTN (with lightbar) 2005 to 2011 2320-0021
2320-0044 2320-0025 2320-0064 MEM9891
FLSTSC (with lightbar) 1988 to 2007 1,3 2320-0027
2320-0081
2320-0035 2320-0065 2320-0001
FXSTS (with lightbar) 1988 to 2007 1,3 2320-0027
2320-0081
2320-0035 2320-0065 2320-0001
FLSTSC (without lightbar) 1988 to 2007 1 2320-0027
2320-0081
2320-0035 2320-0065 2320-0001
FXSTS (without lightbar) 1988 to 2007 1 2320-0027
2320-0081
2320-0035 2320-0065 2320-0001
FXWG 1980 to 2010 2320-0013
2320-0078 2320-0017 2320-0062 MEM9888
FXST 1980 to 2010 2320-0013
2320-0078 2320-0017 2320-0062 MEM9888
FXSTD 1980 to 2010 2320-0013
2320-0078 2320-0017 2320-0062 MEM9888
FXSTB 1980 to 2010 2320-0013
2320-0078 2320-0017 2320-0062 MEM9888
FXD 1991 to 2005 2320-0011
2320-0077 2320-0015 2320-0061 MEM9884
FXD 2006 to 2011 2320-0029
2320-0083 2320-0037 2320-0067 2320-0010
FXDC 2006 to 2011 2320-0029
2320-0083 2320-0037 2320-0067 2320-0010
FXCW 2006 to 2011 2320-0029
2320-0083 2320-0037 2320-0067 2320-0010
FXCWC 2006 to 2011 2320-0029
2320-0083 2320-0037 2320-0067 2320-0010
FXDL 2006 to 2011 2320-0029
2320-0083 2320-0037 2320-0067 2320-0010
FXDB 2006 to 2011 2320-0029
2320-0083 2320-0037 2320-0067 2320-0010
FXDI35 2006 to 2011 2320-0029
2320-0083 2320-0037 2320-0067 2320-0010
FXDWG 2006 to 2011 2320-0031
2320-0084 2320-0039 2320-0068 MEM9890
FXDWG 1993 to 2005 2320-0013
2320-0078 2320-0017 2320-0062 MEM9888
FXR 1982 to 1994 2320-0011
2320-0077 2320-0015 2320-0061 MEM9884
FXR 1999 to 2000 2320-0011
2320-0077 2320-0015 2320-0061 MEM9884
FX 1973 to 1985 2320-0011
2320-0077 2320-0015 2320-0061 MEM9884
XL 1973 to 2011 2320-0011
2320-0077 2320-0015 2320-0061 MEM9884
VRSCA 2002 to 2011 2 2320-0033
2320-0082 2320-0041 2320-0066 MEM9890
VRSCB 2002 to 2011 2 2320-0033
2320-0082 2320-0041 2320-0066 MEM9890
Other narrow forks 8 1/2" to 9" (with 35mm to 42mm forks) NA 2320-0011
2320-0077 2320-0015 2320-0061 -----
Other wide forks 11 1/2" to 12" (with 35mm to 42mm forks) NA 2320-0013
2320-0078 2320-0017 2320-0062 -----

 

Note Comment
1 1988 - 1992 Springer models require headlight relocation kit PART # DS-280339
2 Fats shield not recommended for V Rod models
3 Light bar must be a curve style to allow installation of the upper bolt and spool assembly.

 

1 07/07/2011