Memphis Slim

Harley Davidson Slim Shades | Memphis Shades

  • Slimmed-down version of Memphis Fats is 18" wide
  • Windshield accents are polished.
  • Popular American styling with 7 gradient colors as well as clear and solid DOT solar.
  • 18" W with 2 standard heights.
  • Available for standard headlight size (5 3/4"-7") and custom headlight size (9").
  • All hardware is CNC-machined billet aluminum and polished stainless steel.
  • Mounting kits must be purchased separately.
  • Optional lowers available for additional windshield coverage.

Memphis Slim has all the same styling of the ever-popular Memphis Fats, just slimmed down. Measuring just 18” wide, the Slim comes in all 7 colors along with Clear and Solar, and 2 different heights, 15” and 17” tall. Both 7” and 9” headlight openings are available for the Slim.

Constructed and designed with all the same quality as it’s big brother, the Slim offers the same classic styling, just with a tighter look and pushing a bit less wind.

15" Memphis Slims            7" Headlight             9" Headlight

Clear MEM4110 MEM4120
Gradient Black MEM4111 MEM4121
Gradient Ruby MEM4112 MEM4122
Gradient Teal MEM4113 MEM4123
Gradient Purple MEM4114 MEM4124
Gradient Yellow MEM4115 MEM4125
Gradient Blue MEM4116 MEM4126
Gradient Orange 2313-0019 2313-0021
Solar MEM4119 MEM4129
Night Shades 2313-0104 2313-0105

17" Memphis Slims            7" Headlight             9" Headlight

Clear MEM4210 MEM4220
Gradient Black MEM4211 MEM4221
Gradient Ruby MEM4212 MEM4222
Gradient Teal MEM4213 MEM4223
Gradient Purple MEM4214 MEM4224
Gradient Yellow MEM4215 MEM4225
Gradient Blue MEM4216 MEM4226
Gradient Orange 2313-0020 2313-0022
Solar MEM4219 MEM4229
Night Shades 2313-0106 2313-0107
Application Charts

Your dealer has the custom tools to give you a personal windshield fitting, and can help you choose a windshield or fairing that suits you.

Lowers

Available in all seven color tints, plus clear and solar.

Provides additional protection by extending your coverage downward. Shields rider from rain, wind and noise coming up from road.

Memphis Fats/Slim & Lowers | Application Guide

Polished Aluminum and Black Painted Trigger Lock Mounting kits (no-tool removal)

(See bottom of page for Quick Change Mounting Kits)
Fits HD Model Years Notes Trigger Lock Mounting Kit Plates Only Kit Lowers
Polished Photo Black Photo Polished Photo Black Photo
Suggested Retail Price $142.95 $142.95 $62.95 $62.95 $57.95
FLSTC (without lightbar) 1986 to 2011 2320-0019
2320-0043 2320-0023 2320-0063 MEM9891
FLSTC (with lightbar) 1986 to 2011 2320-0021
2320-0044 2320-0025 2320-0064 MEM9891
FLSTF (without lightbar) 1990 to 2011 2320-0019
2320-0043 2320-0023 2320-0063 MEM9891
FLSTFB (without lightbar) 1990 to 2011 2320-0019
2320-0043 2320-0023 2320-0063 MEM9891
FLSTF (with lightbar) 1990 to 2011 2320-0021
2320-0044 2320-0025 2320-0064 MEM9891
FLSTFB (with lightbar) 1990 to 2011 2320-0021
2320-0044 2320-0025 2320-0064 MEM9891
FLSTN (without lightbar) 1993 to 1996 2320-0019
2320-0043 2320-0023 2320-0063 MEM9891
FLSTN (without lightbar) 2005 to 2011 2320-0019
2320-0043 2320-0023 2320-0063 MEM9891
FLSTN (with lightbar) 1993 to 1996 2320-0021
2320-0044 2320-0025 2320-0064 MEM9891
FLSTN (with lightbar) 2005 to 2011 2320-0021
2320-0044 2320-0025 2320-0064 MEM9891
FLSTSC (with lightbar) 1988 to 2007 1,3 2320-0027
2320-0081
2320-0035 2320-0065 2320-0001
FXSTS (with lightbar) 1988 to 2007 1,3 2320-0027
2320-0081
2320-0035 2320-0065 2320-0001
FLSTSC (without lightbar) 1988 to 2007 1 2320-0027
2320-0081
2320-0035 2320-0065 2320-0001
FXSTS (without lightbar) 1988 to 2007 1 2320-0027
2320-0081
2320-0035 2320-0065 2320-0001
FXWG 1980 to 2010 2320-0013
2320-0078 2320-0017 2320-0062 MEM9888
FXST 1980 to 2010 2320-0013
2320-0078 2320-0017 2320-0062 MEM9888
FXSTD 1980 to 2010 2320-0013
2320-0078 2320-0017 2320-0062 MEM9888
FXSTB 1980 to 2010 2320-0013
2320-0078 2320-0017 2320-0062 MEM9888
FXD 1991 to 2005 2320-0011
2320-0077 2320-0015 2320-0061 MEM9884
FXD 2006 to 2011 2320-0029
2320-0083 2320-0037 2320-0067 2320-0010
FXDC 2006 to 2011 2320-0029
2320-0083 2320-0037 2320-0067 2320-0010
FXCW 2006 to 2011 2320-0029
2320-0083 2320-0037 2320-0067 2320-0010
FXCWC 2006 to 2011 2320-0029
2320-0083 2320-0037 2320-0067 2320-0010
FXDL 2006 to 2011 2320-0029
2320-0083 2320-0037 2320-0067 2320-0010
FXDB 2006 to 2011 2320-0029
2320-0083 2320-0037 2320-0067 2320-0010
FXDI35 2006 to 2011 2320-0029
2320-0083 2320-0037 2320-0067 2320-0010
FXDWG 2006 to 2011 2320-0031
2320-0084 2320-0039 2320-0068 MEM9890
FXDWG 1993 to 2005 2320-0013
2320-0078 2320-0017 2320-0062 MEM9888
FXR 1982 to 1994 2320-0011
2320-0077 2320-0015 2320-0061 MEM9884
FXR 1999 to 2000 2320-0011
2320-0077 2320-0015 2320-0061 MEM9884
FX 1973 to 1985 2320-0011
2320-0077 2320-0015 2320-0061 MEM9884
XL 1973 to 2011 2320-0011
2320-0077 2320-0015 2320-0061 MEM9884
VRSCA 2002 to 2011 2 2320-0033
2320-0082 2320-0041 2320-0066 MEM9890
VRSCB 2002 to 2011 2 2320-0033
2320-0082 2320-0041 2320-0066 MEM9890
Other narrow forks 8 1/2" to 9" (with 35mm to 42mm forks) NA 2320-0011
2320-0077 2320-0015 2320-0061 -----
Other wide forks 11 1/2" to 12" (with 35mm to 42mm forks) NA 2320-0013
2320-0078 2320-0017 2320-0062 -----

 

Note Comment
1 1988 - 1992 Springer models require headlight relocation kit PART # DS-280339
2 Fats shield not recommended for V Rod models
3 Light bar must be a curve style to allow installation of the upper bolt and spool assembly.

 

1 07/07/2011